Compare health centres
2 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Attundahälsan FamiljeläkareSollentuna, Stockholm× | Rotebro vårdcentralSollentuna, Stockholm× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 88,1national average 80,7Best | 85,4national average 80,7 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 41 % | 40 % |
| Responses (answers behind the score) | 123 | 119 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 99 % · May 2026 | 97 % · May 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 08-120 991 25 | 08-123 375 00 |
| Address | Bagarbyvägen 61 1tr, Sollentuna | Kung Hans väg 12, Sollentuna |
| Operating form | Private | Public |
| In the survey since | 2017 | 2015 or earlier |
| Opening hours | Mon–Thu 07:00–18:15, 08:00–17:00Fri 07:00–17:00, 08:00–17:00Sat–Sun Closed | Mon–Fri 07:30–17:00, 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Thu 07:00–18:15Fri 07:00–17:00Sat–Sun Closed | Mon–Fri 07:30–17:00Sat–Sun Closed |
| E-services | Yes (Av- eller omboka tid, Begär intyg, Beställ journalkopia) | Yes (Gör dina vårdärenden i Alltid öppet, Lämna synpunkter och klagomål hos din vårdgivare) |
2 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.