Compare health centres
2 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Boo vårdcentralNacka, Stockholm× | Sickla HälsocenterNacka, Stockholm× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 87,4national average 80,7 | 87,4national average 80,7 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 42 % | 47 % |
| Responses (answers behind the score) | 169 | 140 |
| Practical information (1177 and regional open data) | ||
| Phone | 08-123 382 50 | 08-556 744 00 |
| Address | Kanholmsvägen 51, Nacka | Smedjevägen 18, Nacka |
| Operating form | Public | Private |
| E-services | Yes (Gör dina vårdärenden i Alltid öppet, Kontakta oss, Lämna synpunkter och klagomål hos din vårdgivare) | Yes (Boka tid direkt, Se bokad tid, av- eller omboka tid direkt, Beställ journalkopia) |
6 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.