Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Brahehälsan LöberödEslöv, Skåne× | Vårdcentralen KärråkraEslöv, Skåne× | Vårdcentralen Brahehälsan EslövEslöv, Skåne× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 86,8national average 80,7Best | 85,7national average 80,7 | 84,8national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 54 % | 42 % | 52 % |
| Responses (answers behind the score) | 108 | 84 | 156 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 89 % · May 2026 | 99 % · May 2026 | 92 % · May 2026 |
| Answered calls (phone/chat) | 98 % · May 2026 | 99 % · May 2026 | 99 % · May 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 0413-54 58 40 | 0413-35 10 00 | 0413-57 88 20 |
| Address | Storgatan 27, Löberöd | Trollenäsvägen 2, Eslöv | Kvarngatan 8, Eslöv |
| Operating form | Private | Public | Private |
| Opening hours | Mon–Fri 08:00–16:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–16:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–16:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–16:00Sat–Sun Closed |
| E-services | Yes (Sök vård digitalt i vår app Praktikertjänst, Boka tid, Omboka eller avboka tid) | Yes (Sök vård digitalt i 1177 direkt, Boka tid, Omboka eller avboka tid) | Yes (Sök vård digitalt i vår app Praktikertjänst, Boka tid, Kontakta oss för att boka tid) |
2 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.