Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Hermelinen vårdcentralLuleå, Norrbotten× | Bergnäsets hälsocentralLuleå, Norrbotten× | Hertsöns hälsocentralLuleå, Norrbotten× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 81,5national average 80,7Best | 76,1national average 80,7 | 74,7national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 53 % | 44 % | 39 % |
| Responses (answers behind the score) | 158 | 87 | 59 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 75 % · May 2026 | 53 % · May 2026 | 72 % · May 2026 |
| Answered calls (phone/chat) | 96 % · May 2026 | 88 % · May 2026 | 88 % · May 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 0920-40 22 90 | 0920-710 65 | 0920-718 77 |
| Address | Sandviksgatan 60, 972 33 Luleå, Luleå | Producentvägen 10, Luleå, Luleå | Lillstrandsvägen 2A, Luleå, Luleå |
| Operating form | Private | Public | Public |
| In the survey since | 2021 | 2015 or earlier | 2015 or earlier |
| Phone hours | – | Mon–Fri 07:30–16:30Sat–Sun Closed | Mon–Fri 07:30–17:00Sat–Sun Closed |
| E-services | Yes (Chatta med oss, 1. Boka tid direkt, Beställ journalkopia) | Yes (Sök vård i Min vård Norrbotten, 1. Boka tid direkt, 2. Av/omboka tid direkt) | Yes (Sök vård i Min vård Norrbotten, Boka eller ändra tid för vaccination, 1. Boka tid direkt) |
2 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.