Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | LagaholmsklinikenLaholm, Halland× | LaholmshälsanLaholm, Halland× | Strandängshälsan Skummeslöv - MellbystrandLaholm, Halland× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 84,2national average 80,7Best | 80,5national average 80,7 | 80,3national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 49 % | 53 % | 49 % |
| Responses (answers behind the score) | 98 | 105 | 98 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 68 % · May 2026 | 62 % · May 2026 | 71 % · May 2026 |
| Answered calls (phone/chat) | 98 % · May 2026 | 100 % · May 2026 | 91 % · May 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 0430-134 49 | 0430-787 80 | 0430-68 54 50 |
| Address | Stortorget 6B, Laholm, Laholm | Glänningeleden 5, Laholm, Laholm | Valhallavägen 1, Skummeslövsstrand och Kustvägen 120, Mellbystrand, Laholm |
| In the survey since | 2015 or earlier | 2015 or earlier | 2016 |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 07:30–16:30Sat–Sun Closed | Mon–Tue 08:00–17:00, 08:00–17:00Wed–Thu 08:00–17:00, 08:00–15:00Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:15–15:30Sat–Sun Closed | Mon–Fri 08:00–16:30Sat–Sun Closed |
| E-services | Yes (Boka tid, Omboka eller avboka tid, Boka tid med tolk, av- eller omboka tid med tolk) | Yes (Boka tid, Omboka eller avboka tid, Boka tid med tolk, av- eller omboka tid med tolk) | Yes (Omboka eller avboka tid, Boka tid, Välj/ändra vårdval) |
2 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.