Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Lövångers hälsocentralSkellefteå, Västerbotten× | Bureå hälsocentralSkellefteå, Västerbotten× | Burträsk hälsocentralSkellefteå, Västerbotten× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 76,3national average 80,7Best | 72,3national average 80,7 | 71,7national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 49 % | 41 % | 40 % |
| Responses (answers behind the score) | 73 | 46 | 59 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 35 % · May 2026 | 47 % · May 2026 | 54 % · May 2026 |
| Answered calls (phone/chat) | 85 % · May 2026 | 68 % · May 2026 | 63 % · May 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 090-785 91 20 | 090-785 91 13 | 090-785 91 73 |
| Address | Skogstorpsvägen 12, 932 61 Lövånger, Skellefteå | Nygatan 9 B, 932 51 Bureå, Skellefteå | Björnåkersgatan 10, 937 31 Burträsk, Skellefteå |
6 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.