Compare health centres
2 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Närvård KnäredLaholm, Halland× | LagaholmsklinikenLaholm, Halland× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 85,9national average 80,7Best | 84,2national average 80,7 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 51 % | 49 % |
| Responses (answers behind the score) | 77 | 98 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 91 % · May 2026 | 68 % · May 2026 |
| Answered calls (phone/chat) | 97 % · May 2026 | 98 % · May 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 0430-35 03 70 | 0430-134 49 |
| Address | Prästgårdsvägen 5, Knäred, Laholm | Stortorget 6B, Laholm, Laholm |
| In the survey since | 2021 | 2015 or earlier |
| Phone hours | – | Mon–Fri 08:00–17:00Sat–Sun Closed |
| E-services | Yes (Boka tid, Omboka eller avboka tid, Beställa tid eller av- och omboka din tid med tolk) | Yes (Boka tid, Omboka eller avboka tid, Boka tid med tolk, av- eller omboka tid med tolk) |
3 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.