Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Rotsunda VårdcentralSollentuna, Stockholm× | Attundahälsan FamiljeläkareSollentuna, Stockholm× | Norrvikens vårdcentralSollentuna, Stockholm× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 88,3national average 80,7Best | 88,1national average 80,7 | 86,1national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 44 % | 41 % | 46 % |
| Responses (answers behind the score) | 56 | 123 | 92 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 100 % · May 2026 | 99 % · May 2026 | 92 % · May 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 08-707 05 70 | 08-120 991 25 | 08-123 421 10 |
| Address | Bollstanäsvägen 3, SOLLENTUNA, Sollentuna | Bagarbyvägen 61 1tr, Sollentuna | Vespergränd 29, Sollentuna |
| Operating form | Private | Private | Public |
| In the survey since | 2025 | 2017 | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Thu 07:00–18:15, 08:00–17:00Fri 07:00–17:00, 08:00–17:00Sat–Sun Closed | Mon–Thu 07:45–17:45, 08:00–17:00Fri 08:00–17:00, 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Thu 07:00–18:15Fri 07:00–17:00Sat–Sun Closed | Mon–Thu 07:30–17:45Fri 07:30–16:30Sat–Sun Closed |
| E-services | Yes (Receptförnyelse, Digital vård, Boka tid direkt) | Yes (Av- eller omboka tid, Begär intyg, Beställ journalkopia) | Yes (Gör dina vårdärenden i Alltid öppet, Lämna synpunkter och klagomål hos din vårdgivare) |
2 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.