Compare health centres side by side
Svedala Vårdcentral has the highest Vårdbetyg, 86,5 (a very high score). Vårdcentralen Bokskogen is on par (86,0). Biggest difference: accessibility, 18,1 p.
All dimensions stacked, biggest difference first.Vårdbetyg
3.7 p between highest and lowest- 86.5
- Vårdcentralen Bokskogenon par86.0
- 82.8
Accessibility
18.1 p between highest and lowest- 91.7
- 87.3
- 73.7
Continuity
11.0 p between highest and lowest- 86.4
- 77.0
- 75.3
Information
uncertain difference- 87.4
- 81.3
- 79.9
Involvement
uncertain difference- 90.3
- 88.1
- 84.3
Care and treatment
uncertain difference- 89.4
- 86.7
- 83.7
Respect and empathy
uncertain difference- 91.8
- Vårdcentralen Bokskogenon par90.3
- 88.6
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 86.5
- 86.0
- 82.8
Accessibility
- 91.7
- 87.3
- 73.7
Continuity
- 86.4
- 77.0
- 75.3
Information
- 87.4
- 81.3
- 79.9
Involvement
- 90.3
- 88.1
- 84.3
Care and treatment
- 89.4
- 86.7
- 83.7
Respect and empathy
- 91.8
- 90.3
- 88.6
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Svedala VårdcentralSvedala, Skåne× | Vårdcentralen BokskogenSvedala, Skåne× | Sveakliniken i SvedalaSvedala, Skåne× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 86.5national average 81.5 | 86.0national average 81.5 | 82.8national average 81.5 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 52% | 51% | 48% |
| Responses (answers behind the score) | 103 | 101 | 144 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 71% · July 2026 | 96% · July 2026 | 73% · July 2026 |
| Answered calls (phone/chat) | 100% · July 2026 | 97% · July 2026 | 94% · July 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 040-847 49 | 040-623 94 60 | 040-618 80 00 |
| Address | lindholmsvägen 12-0, Svedala | Torggatan 19, Bara | Toftavägen 25, Svedala |
| Operating form | Private | Public | Private |
| In the survey since | 2024 | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun 10:00–14:00 | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat 11:00–14:00Sun Closed |
| Phone hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat 10:00–14:00Sun Closed |
| E-services | Yes (Boka tid, Omboka eller avboka tid, Kontakta oss för att boka tid) | Yes (Boka tid, Stöd och behandling, Förnya recept på glutenfria produkter till ungdomar 18-19 år) | Yes (Boka tid för vaccination mot covid-19, Boka tid, Kontakta oss för att boka tid) |
1 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.