Compare health centres side by side
Vårdcentralen Hemse has the highest Vårdbetyg, 82,8 (a high score). Prima Vård Visby AB is on par (82,0).
All dimensions stacked, biggest difference first.Vårdbetyg
on par- 82.8
- Prima Vård Visby ABon par82.0
Continuity
uncertain difference- 71.8
- 66.5
Accessibility
uncertain difference- 84.3
- 81.4
Involvement
uncertain difference- 79.1
- 76.9
Care and treatment
uncertain difference- 78.1
- 75.9
2 dimensions on par (information, respect and empathy)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 82.8
- 82.0
Continuity
- 71.8
- 66.5
Accessibility
- 84.3
- 81.4
Involvement
- 79.1
- 76.9
Care and treatment
- 78.1
- 75.9
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Vårdcentralen HemseGotland, Gotland× | Prima Vård Visby ABGotland, Gotland× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 82.8national average 81.5 | 82.0national average 81.5 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 52% | 53% |
| Responses (answers behind the score) | 155 | 105 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 100% · July 2026 | 91% · July 2026 |
| Answered calls (phone/chat) | 96% · July 2026 | 93% · July 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 0498-20 46 50 | 0498-65 60 00 |
| Address | Hagagatan 30, HEMSE, Gotland | Peder Hardings väg 2 E, 62158 Visby, Gotland |
| Operating form | Public | Private |
| In the survey since | 2015 or earlier | 2017 |
| Opening hours | Mon–Thu 08:00–17:00, 08:10–12:00, 12:45–15:30Fri 08:00–17:00, 08:10–12:00, 12:45–15:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 06:30–15:00Sat–Sun Closed | Mon–Fri 08:00–16:00Sat–Sun Closed |
| E-services | Yes (2. Se bokad tid, avboka tid, Kontakt för tidsbokning, Kontakt för av- eller ombokning) | Yes (2. Se bokad tid, av- eller omboka tid direkt, Kontakt för tidsbokning, Kontakt för av- eller ombokning) |
1 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.