Compare health centres side by side
Attundahälsan Familjeläkare has the highest Vårdbetyg, 88,0 (a very high score). Norrvikens vårdcentral is on par (87,8).
All dimensions stacked, biggest difference first.Vårdbetyg
on par- 88.0
- Norrvikens vårdcentralon par87.8
Information
uncertain difference- 85.7
- 81.3
Accessibility
uncertain difference- 84.5
- 80.4
Care and treatment
uncertain difference- 88.6
- 84.7
Continuity
uncertain difference- 83.5
- 80.3
Respect and empathy
uncertain difference- 91.8
- 88.8
1 dimensions on par (involvement)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 88.0
- 87.8
Information
- 85.7
- 81.3
Accessibility
- 84.5
- 80.4
Care and treatment
- 88.6
- 84.7
Continuity
- 83.5
- 80.3
Respect and empathy
- 91.8
- 88.8
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Attundahälsan FamiljeläkareSollentuna, Stockholm× | Norrvikens vårdcentralSollentuna, Stockholm× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 88.0national average 81.5 | 87.8national average 81.5 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 41% | 46% |
| Responses (answers behind the score) | 123 | 92 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 99% · July 2026 | 98% · July 2026 |
| Answered calls (phone/chat) | – | – |
| Practical information (1177 and regional open data) | ||
| Phone | 08-120 991 25 | 08-123 421 10 |
| Address | Bagarbyvägen 61 1tr, Sollentuna | Vespergränd 29, Sollentuna |
| Operating form | Private | Public |
| In the survey since | 2017 | 2015 or earlier |
| Opening hours | Mon–Thu 07:00–18:15, 08:00–17:00Fri 07:00–17:00, 08:00–17:00Sat–Sun Closed | Mon–Thu 07:45–17:45, 08:00–17:00Fri 08:00–17:00, 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Thu 07:00–18:15Fri 07:00–17:00Sat–Sun Closed | Mon–Thu 07:30–17:45Fri 07:30–16:30Sat–Sun Closed |
| E-services | Yes (Av- eller omboka tid, Begär intyg, Beställ journalkopia) | Yes (Gör dina vårdärenden i Alltid öppet, Lämna synpunkter och klagomål hos din vårdgivare) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.