Compare health centres side by side
Attundahälsan Familjeläkare has the highest Vårdbetyg, 88,0 (a very high score).
All dimensions stacked, biggest difference first.Vårdbetyg
2.2 p between highest and lowest- 88.0
- 85.8
Information
uncertain difference- 85.7
- 78.6
Continuity
uncertain difference- 80.3
- 75.0
Involvement
uncertain difference- 86.6
- 83.1
Accessibility
uncertain difference- 84.5
- 81.2
Respect and empathy
uncertain difference- 88.8
- 86.8
1 dimensions on par (care and treatment)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 88.0
- 85.8
Information
- 85.7
- 78.6
Continuity
- 80.3
- 75.0
Involvement
- 86.6
- 83.1
Accessibility
- 84.5
- 81.2
Respect and empathy
- 88.8
- 86.8
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Attundahälsan FamiljeläkareSollentuna, Stockholm× | Rotebro vårdcentralSollentuna, Stockholm× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 88.0national average 81.5Best | 85.8national average 81.5 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 41% | 40% |
| Responses (answers behind the score) | 123 | 119 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 99% · July 2026 | 98% · July 2026 |
| Answered calls (phone/chat) | – | – |
| Practical information (1177 and regional open data) | ||
| Phone | 08-120 991 25 | 08-123 375 00 |
| Address | Bagarbyvägen 61 1tr, Sollentuna | Kung Hans väg 12, Sollentuna |
| Operating form | Private | Public |
| In the survey since | 2017 | 2015 or earlier |
| Opening hours | Mon–Thu 07:00–18:15, 08:00–17:00Fri 07:00–17:00, 08:00–17:00Sat–Sun Closed | Mon–Fri 07:30–17:00, 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Thu 07:00–18:15Fri 07:00–17:00Sat–Sun Closed | Mon–Fri 07:30–17:00Sat–Sun Closed |
| E-services | Yes (Av- eller omboka tid, Begär intyg, Beställ journalkopia) | Yes (Gör dina vårdärenden i Alltid öppet, Lämna synpunkter och klagomål hos din vårdgivare) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.