Compare health centres
2 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Bureå hälsocentralSkellefteå, Västerbotten× | Byske hälsocentralSkellefteå, Västerbotten× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 72,3national average 80,7Best | 71,2national average 80,7 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 41 % | 48 % |
| Responses (answers behind the score) | 46 | 72 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 47 % · May 2026 | 46 % · May 2026 |
| Answered calls (phone/chat) | 68 % · May 2026 | 76 % · May 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 090-785 91 13 | 090-785 91 18 |
| Address | Nygatan 9 B, 932 51 Bureå, Skellefteå | Ringvägen 8, 934 51 Byske, Skellefteå |
| Operating form | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–12:00, 13:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 07:45–17:00Sat–Sun Closed | Mon–Fri 07:45–17:00Sat–Sun Closed |
| E-services | Yes (1. Boka tid direkt, Av- eller omboka tid, Beställ tid) | Yes (1. Boka tid direkt, Av- eller omboka tid, Beställ tid) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.