Compare health centres side by side
Capio Husläkarna Vallda has the highest Vårdbetyg, 85,7 (a very high score). Biggest difference: continuity, 15,3 p.
All dimensions stacked, biggest difference first.Vårdbetyg
4.5 p between highest and lowest- 85.7
- 81.2
Continuity
15.3 p between highest and lowest- 84.9
- 69.6
Information
10.6 p between highest and lowest- 84.3
- 73.7
Accessibility
10.5 p between highest and lowest- 82.5
- 71.9
Care and treatment
10.0 p between highest and lowest- 88.1
- 78.1
Involvement
uncertain difference- 88.4
- 80.0
Respect and empathy
uncertain difference- 92.1
- 85.8
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 85.7
- 81.2
Continuity
- 84.9
- 69.6
Information
- 84.3
- 73.7
Accessibility
- 82.5
- 71.9
Care and treatment
- 88.1
- 78.1
Involvement
- 88.4
- 80.0
Respect and empathy
- 92.1
- 85.8
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Capio Husläkarna ValldaKungsbacka, Halland× | Vårdcentralen FjäråsKungsbacka, Halland× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 85.7national average 81.5Best | 81.2national average 81.5 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 54% | 51% |
| Responses (answers behind the score) | 108 | 76 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 77% · July 2026 | 88% · July 2026 |
| Answered calls (phone/chat) | 99% · July 2026 | 95% · July 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 0300-252 00 | 0300-56 52 50 |
| Address | Valldavägen 29A, Vallda, Kungsbacka | Rajgräsvägen 1, Fjärås, Kungsbacka |
| Operating form | Private | Public |
| In the survey since | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon 07:30–19:00Tue 07:30–15:00Wed 07:30–17:00Thu 07:30–19:00Fri 07:30–12:30Sat–Sun Closed | Mon 08:00–17:00, 08:00–12:00, 14:40–16:00Tue 08:00–17:00, 08:00–12:00Wed 08:00–17:00, 08:00–12:00, 13:00–14:30Thu–Fri 08:00–17:00, 08:00–12:00Sat–Sun Closed |
| Phone hours | Mon 07:45–16:30Tue 07:45–14:30Wed–Thu 07:45–16:30Fri 07:45–12:30Sat–Sun Closed | Mon–Fri 07:00–17:00Sat–Sun Closed |
| E-services | Yes (Kontakta oss direkt (chatt), Boka tid, Omboka eller avboka tid) | Yes (Kontakta oss direkt (chatt), Anslut till bokat videobesök, Boka tid) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.