Compare health centres side by side
Ektorps vårdcentral has the highest Vårdbetyg, 89,0 (a very high score). Boo vårdcentral is on par (87,5).
All dimensions stacked, biggest difference first.Vårdbetyg
on par- 89.0
- Boo vårdcentralon par87.5
Continuity
uncertain difference- 81.6
- 77.4
Involvement
uncertain difference- 89.1
- 85.4
Respect and empathy
uncertain difference- 92.2
- 88.8
Information
uncertain difference- 84.3
- 81.4
Care and treatment
uncertain difference- 88.2
- 85.4
1 dimensions on par (accessibility)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 89.0
- 87.5
Continuity
- 81.6
- 77.4
Involvement
- 89.1
- 85.4
Respect and empathy
- 92.2
- 88.8
Information
- 84.3
- 81.4
Care and treatment
- 88.2
- 85.4
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Ektorps vårdcentralNacka, Stockholm× | Boo vårdcentralNacka, Stockholm× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 89.0national average 81.5 | 87.5national average 81.5 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 47% | 42% |
| Responses (answers behind the score) | 140 | 169 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 99% · July 2026 | 99% · July 2026 |
| Answered calls (phone/chat) | – | – |
| Practical information (1177 and regional open data) | ||
| Phone | 08-123 374 80 | 08-123 382 50 |
| Address | Nacka Närsjukhus, Nacka | Kanholmsvägen 51, Nacka |
| Operating form | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| E-services | Yes (Gör dina vårdärenden i Alltid öppet, Kontakta mig sker via ALLTID ÖPPET, Lämna synpunkter och klagomål hos din vårdgivare) | Yes (Gör dina vårdärenden i Alltid öppet, Kontakta oss, Lämna synpunkter och klagomål hos din vårdgivare) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.