Compare health centres side by side
Ersboda hälsocentral has the highest Vårdbetyg, 81,7 (a high score). Sävar hälsocentral is on par (81,4).
All dimensions stacked, biggest difference first.Vårdbetyg
2.3 p between highest and lowest- 81.7
- Sävar hälsocentralon par81.4
- 79.4
Continuity
uncertain difference- 74.2
- 71.9
- 69.4
Information
uncertain difference- 79.7
- 77.2
- 76.3
Respect and empathy
uncertain difference- 88.1
- Sävar hälsocentralon par87.3
- 85.0
Accessibility
uncertain difference- 84.0
- Hörnefors hälsocentralon par83.0
- 81.6
Care and treatment
uncertain difference- 82.9
- Sävar hälsocentralon par81.6
- 80.9
1 dimensions on par (involvement)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 81.7
- 81.4
- 79.4
Continuity
- 74.2
- 71.9
- 69.4
Information
- 79.7
- 77.2
- 76.3
Respect and empathy
- 88.1
- 87.3
- 85.0
Accessibility
- 84.0
- 83.0
- 81.6
Care and treatment
- 82.9
- 81.6
- 80.9
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Ersboda hälsocentralUmeå, Västerbotten× | Sävar hälsocentralUmeå, Västerbotten× | Hörnefors hälsocentralUmeå, Västerbotten× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 81.7national average 81.5 | 81.4national average 81.5 | 79.4national average 81.5 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 49% | 47% | 59% |
| Responses (answers behind the score) | 73 | 70 | 89 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 84% · July 2026 | 78% · July 2026 | 82% · July 2026 |
| Answered calls (phone/chat) | 89% · July 2026 | 90% · July 2026 | 69% · July 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 090-785 44 57 | 090-785 44 47 | 090-785 91 05 |
| Address | Hälsogränd 3, 906 25 Umeå, Umeå | Kungsvägen 8A, 918 31 Sävar, Umeå | Bruksgatan 4, 905 32 Hörnefors, Umeå |
| Operating form | Public | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–10:45, 08:00–17:00Sat–Sun Closed | Mon–Fri 07:00–17:00Sat–Sun Closed | Mon–Fri 07:00–17:00Sat–Sun Closed |
| E-services | Yes (1. Boka tid direkt, Boka eller ändra tid för vaccination, 2. Av- eller omboka tid direkt) | Yes (1. Boka tid direkt, Boka eller ändra tid för vaccination, 2. Av- eller omboka tid direkt) | Yes (1. Boka tid direkt, Astmakolkontroll (AKT) för vuxna (12 år eller äldre), Boka eller ändra tid för vaccination) |
| Registration via 1177 | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.