Compare health centres side by side
Hällans hälsocentral has the highest Vårdbetyg, 77,1 (a high score). Cederkliniken is on par (76,1).
All dimensions stacked, biggest difference first.Vårdbetyg
on par- 77.1
- Cederklinikenon par76.1
Accessibility
uncertain difference- 76.5
- 69.2
Continuity
uncertain difference- 60.9
- 55.9
Involvement
uncertain difference- 74.0
- 71.2
Information
uncertain difference- 67.7
- 65.1
2 dimensions on par (care and treatment, respect and empathy)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 77.1
- 76.1
Accessibility
- 76.5
- 69.2
Continuity
- 60.9
- 55.9
Involvement
- 74.0
- 71.2
Information
- 67.7
- 65.1
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Hällans hälsocentralPiteå, Norrbotten× | CederklinikenPiteå, Norrbotten× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 77.1national average 81.5 | 76.1national average 81.5 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 52% | 43% |
| Responses (answers behind the score) | 78 | 86 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 87% · July 2026 | 94% · July 2026 |
| Answered calls (phone/chat) | 93% · July 2026 | 70% · July 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 0911-768 30 | 0911-25 12 51 |
| Address | Hällanvägen 11, 943 35 Öjebyn, Piteå | Västergatan 5C Huvudentre. Prästgårdsgatan 55B Lättakuten., Piteå |
| Operating form | Public | Private |
| In the survey since | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | – | Mon–Fri 08:00–17:00Sat–Sun Closed |
| E-services | Yes (Sök vård i Min vård Norrbotten, Boka eller ändra tid för vaccination, 1. Boka tid direkt) | Yes (Kontakta Cederkliniken online, Boka eller ändra tid för vaccination, 1. Boka tid direkt) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.