Compare health centres side by side
Hälsocentralen Stöde has the highest Vårdbetyg, 85,0 (a very high score). Biggest difference: accessibility, 23,9 p.
All dimensions stacked, biggest difference first.Vårdbetyg
8.5 p between highest and lowest- 85.0
- 76.5
Accessibility
23.9 p between highest and lowest- 93.9
- 70.0
Continuity
uncertain difference- 75.4
- 71.9
Care and treatment
uncertain difference- 83.9
- 80.6
Information
uncertain difference- 79.6
- 77.1
2 dimensions on par (involvement, respect and empathy)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 85.0
- 76.5
Accessibility
- 93.9
- 70.0
Continuity
- 75.4
- 71.9
Care and treatment
- 83.9
- 80.6
Information
- 79.6
- 77.1
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Hälsocentralen StödeSundsvall, Västernorrland× | Hälsocentralen GranloSundsvall, Västernorrland× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 85.0national average 81.5Best | 76.5national average 81.5 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 55% | 57% |
| Responses (answers behind the score) | 82 | 113 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 95% · July 2026 | 67% · July 2026 |
| Answered calls (phone/chat) | – | – |
| Practical information (1177 and regional open data) | ||
| Phone | 0691-25 10 70 | 060-18 49 51 |
| Address | Gyllenvägen 6, 864 41 Stöde, Sundsvall | Västra vägen 50, Sundsvall, Sundsvall |
| Operating form | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–16:30Sat–Sun Closed | Mon–Fri 07:45–16:30Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–16:30Sat–Sun Closed | Mon–Fri 08:00–16:30Sat–Sun Closed |
| E-services | Yes (Boka tid, Av- eller omboka tid direkt, Beställ journalkopia) | Yes (Förnya recept, Stöd och behandling, Förnya hjälpmedel) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.