Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Hälsocentralen StödeSundsvall, Västernorrland× | Vårdcentralen SidsjöSundsvall, Västernorrland× | Hälsocentralen Premicare LjustadalenSundsvall, Västernorrland× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 81,0national average 80,7Best | 78,3national average 80,7 | 74,0national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 55 % | 61 % | 49 % |
| Responses (answers behind the score) | 82 | 183 | 73 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 79 % · May 2026 | 68 % · May 2026 | 71 % · May 2026 |
| Answered calls (phone/chat) | – | – | – |
| Practical information (1177 and regional open data) | |||
| Phone | 0691-25 10 70 | 060-750 20 30 | 060-607 95 00 |
| Address | Gyllenvägen 6, 864 41 Stöde, Sundsvall | Paviljongvägen 15 B, Sundsvall | Söndagsvägen 4, 863 34 Sundsbruk, Sundsvall |
| Operating form | Public | Private | Private |
| In the survey since | 2015 or earlier | 2015 or earlier | 2016 |
| Opening hours | Mon–Fri 08:00–16:30Sat–Sun Closed | Mon–Thu 08:00–16:30Fri 08:00–15:00Sat–Sun Closed | Mon–Thu 08:00–16:30Fri 08:00–15:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–16:30Sat–Sun Closed | – | Mon–Fri 08:00–16:30Sat–Sun Closed |
| E-services | Yes (Boka tid, Av- eller omboka tid direkt, Beställ journalkopia) | Yes (Av- eller omboka tid direkt, Förnya recept, 2. Boka tid) | Yes (Boka tid, Av- eller omboka tid direkt, Förnya recept) |
| Registration via 1177 | Yes | Yes, waiting list | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.