Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Showing 2 of 3 selected health centres in the table – all remain in the comparison. Show all
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Hortlax hälsocentralPiteå, Norrbotten× | CederklinikenPiteå, Norrbotten× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 80,9national average 80,7Best | 71,8national average 80,7 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 47 % | 43 % |
| Responses (answers behind the score) | 94 | 86 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 61 % · May 2026 | 57 % · May 2026 |
| Answered calls (phone/chat) | 98 % · May 2026 | 77 % · May 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 0911-757 50 | 0911-25 12 51 |
| Address | Dammbrovägen 1, Hortlax, Piteå | Västergatan 5C Huvudentre. Prästgårdsgatan 55B Lättakuten., Piteå |
| Operating form | Public | Private |
| In the survey since | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| E-services | Yes (Sök vård i Min vård Norrbotten, Boka eller ändra tid för vaccination, 1. Boka tid direkt) | Yes (Kontakta Cederkliniken online, Boka eller ändra tid för vaccination, 1. Boka tid direkt) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.