Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Jourcentralen i MotalaMotala, Östergötland× | Vårdcentralen BrinkenMotala, Östergötland× | Vårdcentralen MariebergMotala, Östergötland× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 88,1national average 80,7Best | 83,5national average 80,7 | 78,6national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 48 % | 55 % | 46 % |
| Responses (answers behind the score) | 72 | 110 | 91 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 100 % · May 2026 | 95 % · May 2026 | 85 % · May 2026 |
| Answered calls (phone/chat) | – | 91 % · May 2026 | 85 % · May 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 1177 | 010-105 98 40 | 010-105 98 50 |
| Address | Lasarettsgatan 37, Motala, Motala | Sveavägen 32, Motala, Motala | Mariebergsgatan 2, Motala, Motala |
| Operating form | Public | Public | Public |
| In the survey since | 2025 | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 17:00–21:00Sat–Sun 08:00–21:00 | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Sun 00:00–23:59 | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| E-services | Yes (Synpunkter och klagomål) | Yes (Av- eller omboka tid, Av- eller omboka tid via kontakt med oss, Förnya recept) | Yes (Boka tid, Bokning av telefontid, Av- eller omboka tid) |
| Registration via 1177 | – | – | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.