Compare health centres side by side
Jourcentralen Linköping has the highest Vårdbetyg, 86,7 (a very high score). Capio Vårdcentral Vasastaden is on par (86,5). Biggest difference: care and treatment, 8,5 p.
All dimensions stacked, biggest difference first.Vårdbetyg
2.0 p between highest and lowest- 86.7
- 86.5
- Capio Vårdcentral Bergaon par85.2
- 84.7
Care and treatment
8.5 p between highest and lowest- 87.1
- 83.8
- 83.4
- 78.6
Information
uncertain difference- 80.4
- Jourcentralen Linköpingon par79.3
- Vårdcentralen Kärnaon par78.8
- 73.7
Respect and empathy
uncertain difference- 90.3
- 88.2
- 87.5
- 84.0
Involvement
uncertain difference- 86.2
- 84.2
- 83.9
- 79.9
Continuity
uncertain difference- 75.9
- 74.8
- 71.3
- 69.9
Accessibility
uncertain difference- 89.0
- 87.0
- 83.9
- 83.6
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 86.7
- 86.5
- 85.2
- 84.7
Care and treatment
- 87.1
- 83.8
- 83.4
- 78.6
Information
- 80.4
- 79.3
- 78.8
- 73.7
Respect and empathy
- 90.3
- 88.2
- 87.5
- 84.0
Involvement
- 86.2
- 84.2
- 83.9
- 79.9
Continuity
- 75.9
- 74.8
- 71.3
- 69.9
Accessibility
- 89.0
- 87.0
- 83.9
- 83.6
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Jourcentralen LinköpingLinköping, Östergötland× | Capio Vårdcentral VasastadenLinköping, Östergötland× | Capio Vårdcentral BergaLinköping, Östergötland× | Vårdcentralen KärnaLinköping, Östergötland× |
|---|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||||
| 86.7national average 81.5 | 86.5national average 81.5 | 85.2national average 81.5 | 84.7national average 81.5 | |
| Best | ||||
| Best | ||||
| Best | ||||
| Best | ||||
| Best | ||||
| Best | ||||
| Response rate (share who answered) | 43% | 39% | 44% | 56% |
| Responses (answers behind the score) | 65 | 78 | 133 | 167 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||||
| Medical assessment within 3 days | 100% · July 2026 | 97% · July 2026 | 99% · July 2026 | 87% · July 2026 |
| Answered calls (phone/chat) | – | 100% · July 2026 | 100% · July 2026 | 97% · July 2026 |
| Practical information (1177 and regional open data) | ||||
| Phone | 1177 | 010-105 96 00 | 010-105 96 10 | 010-105 94 70 |
| Address | Universitetsjukhuset, Linköping, Linköping | Nordengatan 49, Linköping, Linköping | Söderleden 35-37, Linköping, Linköping | Kärnabrunnsgatan 10, Malmslätt, Linköping |
| Operating form | Public | Private | Private | Public |
| In the survey since | 2025 | 2021 | 2016 | 2015 or earlier |
| Opening hours | Mon–Fri 17:00–21:00Sat–Sun 09:00–21:00 | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 07:30–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00, 12:00–12:45Sat–Sun Closed |
| Phone hours | Mon–Sun 00:00–23:59 | Mon–Fri 07:30–17:00Sat–Sun Closed | Mon–Fri 07:30–17:00Sat–Sun Closed | Mon–Fri 07:45–17:00Sat–Sun Closed |
| E-services | Yes (Synpunkter och klagomål) | Yes (Boka tid, Synpunkter och klagomål, Av- eller omboka tid via kontakt med oss) | Yes (Boka tid, Av- eller omboka tid, Bokning av telefontid) | Yes (Boka tid, Av- eller omboka tid, Mina aktuella läkemedel) |
| Registration via 1177 | – | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.