Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | LäjesklinikenVarberg, Halland× | Husläkarna Varmbadhuset Varberg ABVarberg, Halland× | Vårdcentralen Västra VallVarberg, Halland× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 84,7national average 80,7Best | 82,9national average 80,7 | 81,7national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 51 % | 56 % | 45 % |
| Responses (answers behind the score) | 101 | 111 | 90 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 83 % · May 2026 | 81 % · May 2026 | 85 % · May 2026 |
| Answered calls (phone/chat) | 89 % · May 2026 | 96 % · May 2026 | 97 % · May 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 0340-67 01 40 | 0340-67 58 81 | 0340-48 21 00 |
| Address | Nätvägen 1, Träslövsläge, Varberg | Strandgatan 5, Varberg, Varberg | Västra Vallgatan 14, Varberg, Varberg |
| Operating form | Private | Private | Public |
| In the survey since | 2015 or earlier | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Thu 07:00–12:00, 13:00–18:00Fri 08:00–12:00, 13:00–16:00Sat–Sun Closed | Mon–Thu 08:00–18:00Fri 08:00–16:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–10:50, 13:30–15:00Sat–Sun Closed | Mon–Thu 07:00–17:00Fri 07:00–15:45Sat–Sun Closed | Mon–Thu 07:00–16:45Fri 07:00–14:45Sat–Sun Closed |
| E-services | Yes (Boka tid, Omboka eller avboka tid, Beställ svar på röntgen och provtagning) | Yes (Boka tid, Omboka eller avboka tid, Boka tid med tolk, av- eller omboka tid med tolk) | Yes (Kontakta oss direkt (chatt), Anslut till bokat videobesök, Boka tid) |
| Registration via 1177 | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.