Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | LidingöDoktornLidingö, Stockholm× | Torsviks VårdcentralLidingö, Stockholm× | Vården i CentrumLidingö, Stockholm× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 89,8national average 80,7Best | 89,8national average 80,7Best | 88,4national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 50 % | 43 % | 51 % |
| Responses (answers behind the score) | 148 | 129 | 151 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 95 % · May 2026 | 100 % · May 2026 | 94 % · May 2026 |
| Answered calls (phone/chat) | – | – | – |
| Practical information (1177 and regional open data) | |||
| Phone | 08-544 814 00 | 08-123 377 15 | 08-544 811 00 |
| Address | Agavägen 54, Lidingö | Herserudsvägen 5 B, Lidingö | Lejonstigen 4, LIDINGÖ, Lidingö |
| Operating form | Private | Public | Private |
| In the survey since | 2015 or earlier | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 07:00–17:00, 08:00–12:00Sat 09:00–14:00Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 07:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 07:00–17:00Sat 09:00–14:00Sun Closed | Mon–Fri 07:30–17:00Sat–Sun Closed | Mon–Fri 07:00–17:00Sat–Sun Closed |
| E-services | Yes (Kontakta oss, Boka tid direkt, Se bokad tid, av- eller omboka tid direkt) | Yes (Gör dina vårdärenden i Alltid öppet, Se bokad tid, av- eller omboka tid direkt, Av/omboka tid) | Yes (Beställ tid, Av- eller omboka tid, Förnya recept) |
| Registration via 1177 | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.