Compare health centres side by side
Lugnviks hälsocentral has the highest Vårdbetyg, 84,9 (a high score). Lits hälsocentral is on par (84,6). Biggest difference: continuity, 12,3 p.
All dimensions stacked, biggest difference first.Vårdbetyg
2.7 p between highest and lowest- 84.9
- Lits hälsocentralon par84.6
- Odensala hälsocentralon par84.0
- 82.2
Continuity
12.3 p between highest and lowest- 82.8
- 75.9
- 75.9
- 70.5
Respect and empathy
7.5 p between highest and lowest- 93.9
- 89.6
- 87.4
- 86.4
Care and treatment
uncertain difference- 89.2
- 86.3
- 83.0
- 81.3
Information
uncertain difference- 86.7
- 80.5
- 80.2
- 79.2
Involvement
uncertain difference- 91.0
- 87.1
- 85.7
- 84.7
Accessibility
uncertain difference- 87.6
- Lugnviks hälsocentralon par87.1
- 84.7
- 81.5
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 84.9
- 84.6
- 84.0
- 82.2
Continuity
- 82.8
- 75.9
- 75.9
- 70.5
Respect and empathy
- 93.9
- 89.6
- 87.4
- 86.4
Care and treatment
- 89.2
- 86.3
- 83.0
- 81.3
Information
- 86.7
- 80.5
- 80.2
- 79.2
Involvement
- 91.0
- 87.1
- 85.7
- 84.7
Accessibility
- 87.6
- 87.1
- 84.7
- 81.5
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Lugnviks hälsocentralÖstersund, Jämtland× | Lits hälsocentralÖstersund, Jämtland× | Odensala hälsocentralÖstersund, Jämtland× | Brunflo hälsocentralÖstersund, Jämtland× |
|---|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||||
| 84.9national average 81.5 | 84.6national average 81.5 | 84.0national average 81.5 | 82.2national average 81.5 | |
| Best | ||||
| Best | ||||
| Best | ||||
| Best | ||||
| Best | ||||
| Best | ||||
| Response rate (share who answered) | 59% | 58% | 51% | 52% |
| Responses (answers behind the score) | 112 | 83 | 98 | 99 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||||
| Medical assessment within 3 days | 75% · July 2026 | 92% · July 2026 | 83% · July 2026 | 77% · July 2026 |
| Answered calls (phone/chat) | 88% · July 2026 | 97% · July 2026 | 94% · July 2026 | 88% · July 2026 |
| Practical information (1177 and regional open data) | ||||
| Phone | 063-14 22 75 | 0642-447 47 | 063-14 22 00 | 063-14 20 17 |
| Address | Midvägen 4, 831 51 Östersund, Östersund | Sörevägen 8, 836 31 Lit, Östersund | Klövervägen 2, 831 65 Östersund, Östersund | Gränsvägen 20, 834 31 Brunflo, Östersund |
| Operating form | Public | Public | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–11:45, 08:00–17:00, 13:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–16:30Sat–Sun Closed | Mon–Fri 08:00–16:30Sat–Sun Closed | Mon–Fri 08:20–16:30Sat–Sun Closed | Mon–Wed 08:00–16:30Thu 08:00–14:00Fri 08:00–16:30Sat–Sun Closed |
| E-services | Yes (Av- eller omboka tid, Beställ intyg, Beställ journalkopia) | Yes (Av- eller omboka tid, Beställ intyg, Beställ journalkopia) | Yes (Av- eller omboka tid, Beställ intyg, Beställ journalkopia) | Yes (Av- eller omboka tid, Beställ intyg, Beställ journalkopia) |
| Registration via 1177 | Yes | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.