Compare health centres side by side
Neptunuskliniken has the highest Vårdbetyg, 85,0 (a very high score). Vårdcentralen Breared is on par (83,6).
All dimensions stacked, biggest difference first.Vårdbetyg
2.4 p between highest and lowest- NeptunusklinikenBest85.0
- Vårdcentralen Brearedon par83.6
- 82.6
Accessibility
uncertain difference- 87.4
- 80.3
- 77.9
Continuity
uncertain difference- 78.9
- 76.8
- 71.4
Information
uncertain difference- 83.9
- 80.6
- 76.5
Care and treatment
uncertain difference- 85.8
- Neptunusklinikenon par85.2
- 80.3
Respect and empathy
uncertain difference- 89.1
- Neptunusklinikenon par88.8
- 85.3
Involvement
uncertain difference- 86.3
- Vårdcentralen Brearedon par85.6
- 82.7
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- NeptunusklinikenBest85.0
- 83.6
- 82.6
Accessibility
- 87.4
- 80.3
- 77.9
Continuity
- 78.9
- 76.8
- 71.4
Information
- 83.9
- 80.6
- 76.5
Care and treatment
- 85.8
- 85.2
- 80.3
Respect and empathy
- 89.1
- 88.8
- 85.3
Involvement
- 86.3
- 85.6
- 82.7
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | NeptunusklinikenVarberg, Halland× | Vårdcentralen BrearedVarberg, Halland× | Vårdcentralen TvååkerVarberg, Halland× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 85.0national average 81.5 | 83.6national average 81.5 | 82.6national average 81.5 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 50% | 59% | 45% |
| Responses (answers behind the score) | 199 | 88 | 68 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 84% · July 2026 | 75% · July 2026 | 85% · July 2026 |
| Answered calls (phone/chat) | 93% · July 2026 | 98% · July 2026 | 99% · July 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 0340-160 16 | 0340-48 21 70 | 0340-48 22 15 |
| Address | Sjöallén 12, Varberg, Varberg | Marmorgatan 1, Varberg, Varberg | Fogdevägen 1, Tvååker, Varberg |
| Operating form | Private | Public | Public |
| In the survey since | 2015 or earlier | 2023 | 2015 or earlier |
| Opening hours | Mon 08:00–12:00, 13:00–18:00Tue–Fri 08:00–12:00, 13:30–18:00Sat–Sun 10:00–16:00 | Mon–Thu 07:45–17:00Fri 07:45–16:00Sat–Sun Closed | Mon–Thu 07:45–17:00Fri 07:45–16:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–16:00Sat–Sun 10:00–15:00 | Mon–Thu 07:00–16:30Fri 07:00–15:30Sat–Sun Closed | Mon–Thu 07:00–16:30Fri 07:00–15:30Sat–Sun Closed |
| E-services | Yes (Boka tid, Beställa tid som inte är akut, Omboka eller avboka tid) | Yes (Kontakta oss direkt (chatt), Anslut till bokat videobesök, Boka tid) | Yes (Kontakta oss direkt (chatt), Anslut till bokat videobesök, Boka tid) |
| Registration via 1177 | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.