Compare health centres side by side
Nya Säröledens Familjeläkare has the highest Vårdbetyg, 87,1 (a very high score). Capio Husläkarna Vallda is on par (85,7). Biggest difference: continuity, 9,2 p.
All dimensions stacked, biggest difference first.Vårdbetyg
on par- 87.1
- Capio Husläkarna Valldaon par85.7
Continuity
9.2 p between highest and lowest- 84.9
- 75.7
Respect and empathy
uncertain difference- 92.1
- 87.6
Care and treatment
uncertain difference- 88.1
- 84.6
3 dimensions on par (information, involvement, accessibility)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 87.1
- 85.7
Continuity
- 84.9
- 75.7
Respect and empathy
- 92.1
- 87.6
Care and treatment
- 88.1
- 84.6
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Nya Säröledens FamiljeläkareKungsbacka, Halland× | Capio Husläkarna ValldaKungsbacka, Halland× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 87.1national average 81.5 | 85.7national average 81.5 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 56% | 54% |
| Responses (answers behind the score) | 168 | 108 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 96% · July 2026 | 77% · July 2026 |
| Answered calls (phone/chat) | 100% · July 2026 | 99% · July 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 031-67 22 60 | 0300-252 00 |
| Address | Kungsporten 5B, Billdal, Kungsbacka | Valldavägen 29A, Vallda, Kungsbacka |
| Operating form | Private | Private |
| In the survey since | 2021 | 2015 or earlier |
| Opening hours | Mon 08:00–19:00Tue–Wed 08:00–17:00Thu 08:00–19:00Fri 08:00–16:00Sat–Sun Closed | Mon 07:30–19:00Tue 07:30–15:00Wed 07:30–17:00Thu 07:30–19:00Fri 07:30–12:30Sat–Sun Closed |
| Phone hours | Mon 08:00–16:00Tue 08:00–15:00Wed–Thu 08:00–16:00Fri 08:00–15:00Sat–Sun Closed | Mon 07:45–16:30Tue 07:45–14:30Wed–Thu 07:45–16:30Fri 07:45–12:30Sat–Sun Closed |
| E-services | Yes (Beställ tid, Omboka eller avboka tid, Beställ journalkopia) | Yes (Kontakta oss direkt (chatt), Boka tid, Omboka eller avboka tid) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.