Compare health centres
3 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Columns in the table
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Rissne vårdcentralSundbyberg, Stockholm× | Sundbybergs VårdcentralSundbyberg, Stockholm× | Hallonbergens vårdcentralSundbyberg, Stockholm× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 86,4national average 80,7Best | 81,8national average 80,7 | 81,0national average 80,7 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 28 % | 31 % | 28 % |
| Responses (answers behind the score) | 56 | 62 | 56 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 99 % · May 2026 | 96 % · May 2026 | 98 % · May 2026 |
| Answered calls (phone/chat) | – | – | – |
| Practical information (1177 and regional open data) | |||
| Phone | 08-123 369 00 | 08-512 580 00 | 08-123 373 00 |
| Address | Kavallerigatan 24, Sundbyberg | Humblegatan 34, Sundbyberg | Lötsjövägen 1 B, pl. 3, Sundbyberg |
| Operating form | Public | Private | Public |
| In the survey since | 2015 or earlier | 2025 | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 07:30–17:30Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 07:30–17:30Sat–Sun Closed |
| E-services | Yes (Gör dina vårdärenden i Alltid öppet, Kontakta Rissne vårdcentral, Förnya recept) | Yes (Av- eller omboka tid, Begär intyg, Beställ journalkopia) | Yes (Gör dina vårdärenden i Alltid öppet, Av/omboka tid, Begär intyg) |
| Registration via 1177 | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.