Compare health centres
2 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Sandens hälsocentralBoden, Norrbotten× | Björknäs hälsocentralBoden, Norrbotten× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 75,2national average 80,7Best | 71,2national average 80,7 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 53 % | 44 % |
| Responses (answers behind the score) | 159 | 66 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 34 % · May 2026 | 40 % · May 2026 |
| Answered calls (phone/chat) | 82 % · May 2026 | 95 % · May 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 0921-660 60 | 0921-660 10 |
| Address | Sturegatan 20 A, Boden | Idrottsgatan 3, BODEN, Boden |
| Operating form | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 07:30–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 07:30–17:00Sat–Sun Closed | Mon–Fri 07:30–16:45Sat–Sun Closed |
| E-services | Yes (Sök vård i Min vård Norrbotten, 1. Boka tid direkt, 2. Av/omboka tid direkt) | Yes (Sök vård i Min vård Norrbotten, Boka eller ändra tid för vaccination, 1. Boka tid direkt) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.