Compare health centres side by side
Sävar hälsocentral has the highest Vårdbetyg, 81,4 (a high score). Husläkarna Hälsocentral i Umeå is on par (80,8).
All dimensions stacked, biggest difference first.Vårdbetyg
2.0 p between highest and lowest- 81.4
- 80.8
- 79.4
Respect and empathy
uncertain difference- 88.1
- Sävar hälsocentralon par87.3
- 83.8
Accessibility
uncertain difference- 86.2
- 84.0
- 83.0
Continuity
uncertain difference- 75.0
- Hörnefors hälsocentralon par74.2
- 71.9
Care and treatment
uncertain difference- 82.9
- Sävar hälsocentralon par81.6
- 80.5
2 dimensions on par (involvement, information)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 81.4
- 80.8
- 79.4
Respect and empathy
- 88.1
- 87.3
- 83.8
Accessibility
- 86.2
- 84.0
- 83.0
Continuity
- 75.0
- 74.2
- 71.9
Care and treatment
- 82.9
- 81.6
- 80.5
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Sävar hälsocentralUmeå, Västerbotten× | Husläkarna Hälsocentral i UmeåUmeå, Västerbotten× | Hörnefors hälsocentralUmeå, Västerbotten× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 81.4national average 81.5 | 80.8national average 81.5 | 79.4national average 81.5 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 47% | 53% | 59% |
| Responses (answers behind the score) | 70 | 106 | 89 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 78% · July 2026 | 75% · July 2026 | 82% · July 2026 |
| Answered calls (phone/chat) | 90% · July 2026 | 88% · July 2026 | 69% · July 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 090-785 44 47 | 090-785 93 88 | 090-785 91 05 |
| Address | Kungsvägen 8A, 918 31 Sävar, Umeå | Storgatan 28 B, 903 21 Umeå, Umeå | Bruksgatan 4, 905 32 Hörnefors, Umeå |
| Operating form | Public | Private | Public |
| In the survey since | 2015 or earlier | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 07:00–17:00Sat–Sun Closed | Mon–Fri 08:00–16:30Sat–Sun Closed | Mon–Fri 07:00–17:00Sat–Sun Closed |
| E-services | Yes (1. Boka tid direkt, Boka eller ändra tid för vaccination, 2. Av- eller omboka tid direkt) | Yes (1. Boka tid direkt, Beställ svar på provtagning, Beställ svar på röntgen) | Yes (1. Boka tid direkt, Astmakolkontroll (AKT) för vuxna (12 år eller äldre), Boka eller ändra tid för vaccination) |
| Registration via 1177 | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.