Compare health centres side by side
Vårdcentralen Kungshögen has the highest Vårdbetyg, 82,3 (a high score). Vårdcentralen Läkarhuset Ljungby is on par (82,0). Biggest difference: continuity, 24,7 p.
All dimensions stacked, biggest difference first.Vårdbetyg
5.3 p between highest and lowest- 82.3
- 82.0
- 78.0
- 77.0
Continuity
24.7 p between highest and lowest- 75.9
- 73.6
- 66.9
- 51.2
Involvement
15.9 p between highest and lowest- 85.1
- 77.4
- 74.5
- 69.2
Information
14.3 p between highest and lowest- 76.6
- 73.2
- 66.9
- 62.3
Care and treatment
13.9 p between highest and lowest- 82.9
- 76.3
- 75.6
- 69.1
Respect and empathy
uncertain difference- 86.2
- 79.9
- 78.8
- 78.7
Accessibility
uncertain difference- 85.5
- Vårdcentralen Kungshögenon par84.8
- 80.9
- 79.8
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 82.3
- 82.0
- 78.0
- 77.0
Continuity
- 75.9
- 73.6
- 66.9
- 51.2
Involvement
- 85.1
- 77.4
- 74.5
- 69.2
Information
- 76.6
- 73.2
- 66.9
- 62.3
Care and treatment
- 82.9
- 76.3
- 75.6
- 69.1
Respect and empathy
- 86.2
- 79.9
- 78.8
- 78.7
Accessibility
- 85.5
- 84.8
- 80.9
- 79.8
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Vårdcentralen KungshögenLjungby, Kronoberg× | Vårdcentralen Läkarhuset LjungbyLjungby, Kronoberg× | Vårdcentralen LaganLjungby, Kronoberg× | Vårdcentralen SländanLjungby, Kronoberg× |
|---|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||||
| 82.3national average 81.5 | 82.0national average 81.5 | 78.0national average 81.5 | 77.0national average 81.5 | |
| Best | ||||
| Best | ||||
| Best | ||||
| Best | ||||
| Best | ||||
| Best | ||||
| Response rate (share who answered) | 44% | 45% | 45% | 44% |
| Responses (answers behind the score) | 87 | 68 | 65 | 88 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||||
| Medical assessment within 3 days | 90% · July 2026 | 89% · July 2026 | 91% · June 2026 | 77% · July 2026 |
| Answered calls (phone/chat) | 80% · July 2026 | 95% · July 2026 | 96% · June 2026 | 85% · July 2026 |
| Practical information (1177 and regional open data) | ||||
| Phone | 0372-58 55 80 | 0372-155 80 | 0372-58 49 70 | 0372-58 57 30 |
| Address | Kungshögsgatan 25, Ljungby, Ljungby | Kristina Nilssonsgatan 2 34135 Ljungby, Ljungby | Värnamovägen 8, Lagan., Ljungby | Ljungby sjukhus, plan 4, Kungshögsgatan 25, Ljungby, Ljungby |
| Operating form | Public | Private | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Tue 08:00–12:00, 12:45–17:00Wed 08:00–12:00, 14:00–17:00Thu–Fri 08:00–12:00, 12:45–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 07:30–12:00, 13:00–17:00Sat–Sun Closed | Mon–Thu 07:00–17:01Fri 07:00–12:01, 13:00–17:01Sat–Sun Closed |
| Phone hours | Mon–Fri 07:30–16:30Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 07:30–16:30Sat–Sun Closed | Mon–Fri 07:30–16:30Sat–Sun Closed |
| E-services | Yes (Sök vård 1177 direkt, Frågor vid pågående ärende, Boka tid) | Yes (Bokade tider, av-/omboka, Stöd och behandling, Boka tid till BVC) | Yes (Sök vård 1177 direkt, Frågor vid pågående ärende, Boka tid) | Yes (Sök vård 1177 direkt, Frågor vid pågående ärende, Boka tid) |
| Registration via 1177 | Yes | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.