Compare health centres side by side
Vårdcentralen Näsby has the highest Vårdbetyg, 84,9 (a high score). Östra Läkargruppen Praktikertjänst is on par (83,4). Biggest difference: information, 16,6 p.
All dimensions stacked, biggest difference first.Vårdbetyg
5.2 p between highest and lowest- 84.9
- 83.4
- 79.7
Information
16.6 p between highest and lowest- 81.4
- Vårdcentralen Näsbyon par80.0
- 64.9
Continuity
16.3 p between highest and lowest- 76.1
- 75.4
- 59.8
Involvement
14.3 p between highest and lowest- 87.3
- 85.0
- 73.0
Respect and empathy
12.5 p between highest and lowest- 91.4
- 84.7
- 78.8
Care and treatment
11.2 p between highest and lowest- 85.7
- 83.1
- 74.5
Accessibility
7.5 p between highest and lowest- 84.8
- 81.7
- 77.3
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 84.9
- 83.4
- 79.7
Information
- 81.4
- 80.0
- 64.9
Continuity
- 76.1
- 75.4
- 59.8
Involvement
- 87.3
- 85.0
- 73.0
Respect and empathy
- 91.4
- 84.7
- 78.8
Care and treatment
- 85.7
- 83.1
- 74.5
Accessibility
- 84.8
- 81.7
- 77.3
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Vårdcentralen NäsbyKristianstad, Skåne× | Östra Läkargruppen PraktikertjänstKristianstad, Skåne× | Vårdcentralen ÅhusKristianstad, Skåne× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 84.9national average 81.5 | 83.4national average 81.5 | 79.7national average 81.5 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 44% | 62% | 55% |
| Responses (answers behind the score) | 88 | 123 | 109 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 89% · July 2026 | 81% · July 2026 | 90% · July 2026 |
| Answered calls (phone/chat) | 98% · July 2026 | 91% · June 2026 | 99% · July 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 044-309 01 00 | 044-20 91 30 | 044-309 01 50 |
| Address | Tvedegårdsvägen 4, Kristianstad | Björkhemsvägen 15F, Kristianstad, Kristianstad | Sandvaktaregatan 15, Åhus |
| Operating form | Public | Private | Public |
| In the survey since | 2015 or earlier | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed |
| E-services | Yes (Sök vård digitalt i 1177 direkt, Boka tid, Omboka eller avboka tid) | Yes (Sök vård digitalt i vår app Praktikertjänst, Boka tid, Omboka eller avboka tid) | Yes (Sök vård digitalt i 1177 direkt, Boka tid, Omboka eller avboka tid) |
| Registration via 1177 | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.