Compare health centres side by side
Vårdcentralen Slöinge has the highest Vårdbetyg, 88,9 (a very high score). Biggest difference: accessibility, 12,6 p.
All dimensions stacked, biggest difference first.Vårdbetyg
6.3 p between highest and lowest- 88.9
- 85.1
- 82.6
Accessibility
12.6 p between highest and lowest- 92.7
- 81.5
- 80.1
Care and treatment
9.1 p between highest and lowest- 88.8
- 85.9
- 79.7
Continuity
uncertain difference- 81.8
- Vårdcentralen Vessigebroon par80.7
- 73.0
Information
uncertain difference- 84.8
- 78.8
- 77.1
Involvement
uncertain difference- 90.0
- 85.5
- 82.4
Respect and empathy
uncertain difference- 93.2
- 89.2
- 85.9
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 88.9
- 85.1
- 82.6
Accessibility
- 92.7
- 81.5
- 80.1
Care and treatment
- 88.8
- 85.9
- 79.7
Continuity
- 81.8
- 80.7
- 73.0
Information
- 84.8
- 78.8
- 77.1
Involvement
- 90.0
- 85.5
- 82.4
Respect and empathy
- 93.2
- 89.2
- 85.9
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Vårdcentralen SlöingeFalkenberg, Halland× | Vårdcentralen VessigebroFalkenberg, Halland× | Vårdcentralen UllaredFalkenberg, Halland× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 88.9national average 81.5Best | 85.1national average 81.5 | 82.6national average 81.5 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 55% | 50% | 53% |
| Responses (answers behind the score) | 82 | 65 | 79 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 96% · July 2026 | 95% · July 2026 | 84% · July 2026 |
| Answered calls (phone/chat) | 97% · July 2026 | 92% · July 2026 | 96% · July 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 0346-571 70 | 0346-571 00 | 0346-563 70 |
| Address | Björkgatan 3B, Slöinge, Falkenberg | Ringvägen 15, Vessigebro, Falkenberg | Falkenbergsvägen 1, Ullared, Falkenberg |
| Operating form | Public | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon 08:00–18:00Tue 07:00–16:30Wed 08:00–18:00Thu–Fri 08:00–16:30Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–16:30Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon 08:00–18:00Tue 07:00–16:30Wed 08:00–18:00Thu–Fri 08:00–16:30Sat–Sun Closed |
| E-services | Yes (Kontakta oss direkt (chatt), Anslut till bokat videobesök, Boka tid) | Yes (Boka tid, Kontakta oss direkt (chatt), Anslut till bokat videobesök) | Yes (Kontakta oss direkt (chatt), Anslut till bokat videobesök, Boka tid) |
| Registration via 1177 | Yes | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.