Compare health centres side by side
Vårdcentralen Vessigebro has the highest Vårdbetyg, 85,1 (a very high score).
All dimensions stacked, biggest difference first.Vårdbetyg
2.5 p between highest and lowest- 85.1
- 82.6
Continuity
uncertain difference- 80.7
- 73.0
Care and treatment
uncertain difference- 85.9
- 79.7
Respect and empathy
uncertain difference- 89.2
- 85.9
Involvement
uncertain difference- 85.5
- 82.4
2 dimensions on par (information, accessibility)
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 85.1
- 82.6
Continuity
- 80.7
- 73.0
Care and treatment
- 85.9
- 79.7
Respect and empathy
- 89.2
- 85.9
Involvement
- 85.5
- 82.4
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Vårdcentralen VessigebroFalkenberg, Halland× | Vårdcentralen UllaredFalkenberg, Halland× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 85.1national average 81.5Best | 82.6national average 81.5 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 50% | 53% |
| Responses (answers behind the score) | 65 | 79 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 95% · July 2026 | 84% · July 2026 |
| Answered calls (phone/chat) | 92% · July 2026 | 96% · July 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 0346-571 00 | 0346-563 70 |
| Address | Ringvägen 15, Vessigebro, Falkenberg | Falkenbergsvägen 1, Ullared, Falkenberg |
| Operating form | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon 08:00–18:00Tue 07:00–16:30Wed 08:00–18:00Thu–Fri 08:00–16:30Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon 08:00–18:00Tue 07:00–16:30Wed 08:00–18:00Thu–Fri 08:00–16:30Sat–Sun Closed |
| E-services | Yes (Boka tid, Kontakta oss direkt (chatt), Anslut till bokat videobesök) | Yes (Kontakta oss direkt (chatt), Anslut till bokat videobesök, Boka tid) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.