Compare health centres
2 health centres, results from the National Patient Survey 2025. The highest value per row is marked. Change the selection at the bottom.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Vårdcentralen VessigebroFalkenberg, Halland× | Vårdcentralen UllaredFalkenberg, Halland× |
|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | ||
| 85,2national average 80,7Best | 81,9national average 80,7 | |
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Best | ||
| Response rate (share who answered) | 50 % | 53 % |
| Responses (answers behind the score) | 65 | 79 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | ||
| Medical assessment within 3 days | 90 % · May 2026 | 78 % · May 2026 |
| Answered calls (phone/chat) | 99 % · May 2026 | 97 % · May 2026 |
| Practical information (1177 and regional open data) | ||
| Phone | 0346-571 00 | 0346-563 70 |
| Address | Ringvägen 15, Vessigebro, Falkenberg | Falkenbergsvägen 1, Ullared, Falkenberg |
| Operating form | Public | Public |
| In the survey since | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon 08:00–18:00Tue 07:00–16:30Wed 08:00–18:00Thu–Fri 08:00–16:30Sat–Sun Closed |
| Phone hours | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon 08:00–18:00Tue 07:00–16:30Wed 08:00–18:00Thu–Fri 08:00–16:30Sat–Sun Closed |
| E-services | Yes (Boka tid, Kontakta oss direkt (chatt), Anslut till bokat videobesök) | Yes (Kontakta oss direkt (chatt), Anslut till bokat videobesök, Boka tid) |
| Registration via 1177 | Yes | Yes |
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.