Compare health centres side by side
Vårdcentralen Sandskogen Ystad has the highest Vårdbetyg, 89,4 (a very high score). Biggest difference: accessibility, 20,1 p.
All dimensions stacked, biggest difference first.Vårdbetyg
12.4 p between highest and lowest- 89.4
- 83.3
- 77.0
Accessibility
20.1 p between highest and lowest- 95.0
- 87.0
- 74.9
Continuity
18.0 p between highest and lowest- 85.8
- 67.8
- 67.8
Care and treatment
14.7 p between highest and lowest- 91.2
- 77.7
- 76.5
Involvement
14.4 p between highest and lowest- 91.8
- 78.2
- 77.5
Information
13.1 p between highest and lowest- 87.3
- 74.7
- 74.2
Respect and empathy
11.3 p between highest and lowest- 93.2
- 82.4
- 81.8
Best means the highest score on that question among the selected units. The dot is the score, the short bar the margin of error and the triangle the national average. Differences under 2.0 points read as on par and are not ranked.
Vårdbetyg
- 89.4
- 83.3
- 77.0
Accessibility
- 95.0
- 87.0
- 74.9
Continuity
- 85.8
- 67.8
- 67.8
Care and treatment
- 91.2
- 77.7
- 76.5
Involvement
- 91.8
- 78.2
- 77.5
Information
- 87.3
- 74.7
- 74.2
Respect and empathy
- 93.2
- 82.4
- 81.8
Swipe, or tap a dimension. Cards follow the list order: biggest difference first.
Each bar shows the score 0–100. A longer bar and a higher number are better. "Best" = highest in the row. Click a row to rank it.
| Metric | Vårdcentralen Sandskogen YstadYstad, Skåne× | Capio Vårdcentral YstadYstad, Skåne× | Vårdcentralen YstadYstad, Skåne× |
|---|---|---|---|
| Patient survey (National Patient Survey, scores 0–100) | |||
| 89.4national average 81.5Best | 83.3national average 81.5 | 77.0national average 81.5 | |
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Best | |||
| Response rate (share who answered) | 50% | 54% | 48% |
| Responses (answers behind the score) | 75 | 160 | 144 |
| Waiting times (National Board of Health and Welfare, preliminary monthly statistics) | |||
| Medical assessment within 3 days | 97% · July 2026 | 93% · July 2026 | 75% · July 2026 |
| Answered calls (phone/chat) | 93% · July 2026 | 100% · July 2026 | 82% · July 2026 |
| Practical information (1177 and regional open data) | |||
| Phone | 0411-463 60 | 0411-796 80 | 0411-99 59 00 |
| Address | Södra Dragongatan 18c, Ystad | Missunnavägen 7, Ystad | Thorssons väg 17, Ystad |
| Operating form | Private | Private | Public |
| In the survey since | 2025 | 2015 or earlier | 2015 or earlier |
| Opening hours | Mon 08:00–17:00Tue–Thu 08:00–16:00Fri 08:00–15:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–16:00Sat–Sun Closed |
| Phone hours | Mon 08:00–17:00Tue–Thu 08:00–16:00Fri 08:00–15:00Sat–Sun Closed | Mon–Fri 08:00–17:00Sat–Sun Closed | Mon–Fri 08:00–16:00Sat–Sun Closed |
| E-services | Yes (Boka tid, Omboka eller avboka tid, Kontakta oss för att boka tid) | Yes (Sök vård digitalt i Capio Go, Boka tid, Omboka eller avboka tid) | Yes (Sök vård digitalt i 1177 direkt, Boka tid, Omboka eller avboka tid) |
1 rows without differences are hidden.
What would you most like to know when comparing?
We only count how many press each option. The answer is never tied to the health centres in the table.
Did you find what you were looking for?
One press is enough. We only count yes and no, nothing more.
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.