Happy patients, hard to reach
Health centres with the widest accessibility gap 2026
These are health centres where the patients who do get through rate them highly in the National Patient Survey 2025, but where reachability – getting an appointment within three days and having your call answered – clearly lags. The gap is the patient experience score minus the accessibility score, both from the Vårdbetyg.
Updated with the National Patient Survey 2025
What the gap means – and does not mean
A wide gap reveals a gap in reachability, not that the health centre is bad. On the contrary: the patients who get in are often very satisfied. The measure says nothing about medical quality beyond what the survey and waiting-time statistics actually show, and it is not an official status or authority assessment. Read it as a pointer to where it can be hard to get through – and always check the unit's own page for the full picture.
How the Vårdbetyg and its parts are calculated
Widest gap in the country – top 50
Only health centres with a gap of at least 15 points and enough response basis are included, so the list never rests on measurement noise. Sorted by gap, widest first. Click a unit for the full picture with confidence intervals and actual waiting times.
| # | Health centre | Patient experience | Accessibility | Gap |
|---|---|---|---|---|
| 1 | Vårdcentral MoraMora, Dalarna | 81,5 | 41,6 | +39,9 |
| 2 | Vårdcentral KvarnportenFalun, Dalarna | 87,2 | 49,6 | +37,6 |
| 3 | Hälsocentralen SjälevadÖrnsköldsvik, Västernorrland | 82,6 | 45,7 | +36,9 |
| 4 | Vårdcentral LångshyttanHedemora, Dalarna | 84,5 | 50,2 | +34,3 |
| 5 | Vårdcentral DomnarvetBorlänge, Dalarna | 74,5 | 41,7 | +32,8 |
| 6 | Vårdcentral EngelbrektLudvika, Dalarna | 83,8 | 52,1 | +31,7 |
| 7 | Håstaholmens hälsocentralHudiksvall, Gävleborg | 80,1 | 50,3 | +29,8 |
| 8 | Vårdcentral OrsaOrsa, Dalarna | 79,8 | 53,3 | +26,5 |
| 9 | Lillåns vårdcentralÖrebro, Örebro | 80,0 | 54,2 | +25,8 |
| 10 | Doktor.se Alnö VårdcentralSundsvall, Västernorrland | 71,2 | 45,7 | +25,5 |
| 11 | Vårdcentral MalungMalung-Sälen, Dalarna | 80,6 | 55,8 | +24,8 |
| 12 | Anderstorps hälsocentralSkellefteå, Västerbotten | 73,5 | 48,9 | +24,6 |
| 13 | Hälsocentralen DomsjöÖrnsköldsvik, Västernorrland | 79,4 | 54,9 | +24,5 |
| 14 | Hörnefors hälsocentralUmeå, Västerbotten | 80,7 | 56,2 | +24,5 |
| 15 | Vårdcentralen NorraHamnLuleå, Norrbotten | 80,3 | 55,9 | +24,4 |
| 16 | Hälsocentralen MatforsSundsvall, Västernorrland | 77,9 | 54,1 | +23,8 |
| 17 | Hammarstrands hälsocentralRagunda, Jämtland | 75,7 | 52,0 | +23,7 |
| 18 | Praktikertjänst Backa vårdcentralKarlskoga, Örebro | 81,3 | 57,8 | +23,5 |
| 19 | Hälsocentralen BjästaÖrnsköldsvik, Västernorrland | 77,0 | 53,6 | +23,4 |
| 20 | Premicare Gullänget HälsocentralÖrnsköldsvik, Västernorrland | 76,7 | 53,3 | +23,4 |
| 21 | Morö Backe hälsocentralSkellefteå, Västerbotten | 71,8 | 48,8 | +23,0 |
| 22 | Zätagränds hälsocentralÖstersund, Jämtland | 77,6 | 54,6 | +23,0 |
| 23 | Hälsocentralen GranloSundsvall, Västernorrland | 79,9 | 57,0 | +22,9 |
| 24 | Vårdcentral SmedjebackenSmedjebacken, Dalarna | 73,9 | 51,1 | +22,8 |
| 25 | Premicare ÖbackaHärnösand, Västernorrland | 76,1 | 53,4 | +22,7 |
| 26 | Mariehems hälsocentralUmeå, Västerbotten | 73,0 | 50,5 | +22,5 |
| 27 | Karolina vårdcentralKarlskoga, Örebro | 73,2 | 51,0 | +22,2 |
| 28 | Sandens hälsocentralBoden, Norrbotten | 81,9 | 59,7 | +22,2 |
| 29 | Hälsocentralen CityGävle, Gävleborg | 84,2 | 62,1 | +22,1 |
| 30 | Ålidhems hälsocentralUmeå, Västerbotten | 77,3 | 55,3 | +22,0 |
| 31 | Hälsocentralen AnkaretÖrnsköldsvik, Västernorrland | 71,7 | 49,8 | +21,9 |
| 32 | Stenbergska hälsocentralLycksele, Västerbotten | 74,6 | 52,9 | +21,7 |
| 33 | Hälsocentralen Höga KustenKramfors, Västernorrland | 78,2 | 56,7 | +21,5 |
| 34 | Mikaeli vårdcentralÖrebro, Örebro | 79,2 | 57,9 | +21,3 |
| 35 | Capio vårdcentral HallsbergHallsberg, Örebro | 78,2 | 57,0 | +21,2 |
| 36 | Lövångers hälsocentralSkellefteå, Västerbotten | 82,6 | 61,5 | +21,1 |
| 37 | Vilhelmina sjukstuga hälsocentralVilhelmina, Västerbotten | 76,7 | 56,0 | +20,7 |
| 38 | Premicare SöråkerTimrå, Västernorrland | 77,5 | 57,4 | +20,1 |
| 39 | Heimdalls hälsocentralSkellefteå, Västerbotten | 74,7 | 54,7 | +20,0 |
| 40 | Vårdcentralen FränstaÅnge, Västernorrland | 84,1 | 64,3 | +19,8 |
| 41 | Hälsocentralen LidenSundsvall, Västernorrland | 74,2 | 54,8 | +19,4 |
| 42 | Kalix hälsocentralKalix, Norrbotten | 69,0 | 50,0 | +19,0 |
| 43 | Hälsocentralen NylandKramfors, Västernorrland | 74,5 | 55,7 | +18,8 |
| 44 | Freya vårdcentralLindesberg, Örebro | 84,6 | 66,0 | +18,6 |
| 45 | Medicinkonsulten hälsocentralLycksele, Västerbotten | 79,1 | 60,6 | +18,5 |
| 46 | Bureå hälsocentralSkellefteå, Västerbotten | 77,7 | 59,5 | +18,2 |
| 47 | Burträsk hälsocentralSkellefteå, Västerbotten | 77,0 | 59,2 | +17,8 |
| 48 | Sorsele sjukstuga hälsocentralSorsele, Västerbotten | 75,7 | 58,2 | +17,5 |
| 49 | Vårdcentral Läkarhuset BorlängeBorlänge, Dalarna | 75,4 | 57,9 | +17,5 |
| 50 | Erikslids hälsocentralSkellefteå, Västerbotten | 76,2 | 58,8 | +17,4 |
The accessibility gap county by county
Counties with several health centres showing a clear gap have their own page.
See also
Source: National Patient Survey 2025 (SKR). Open data at resultat.patientenkat.se.